Skip to main content
DistrictCampusDirectory
CAMPUS

Football History

Dayton Fooball Histroy:

**this page includes the Coahing wins and history, as well as the all time record history of Dayton High School. 

Coaches History: Click Here for a printable version of the Coaches History.

    Record at Dayton
Years Coach W L T Winning %
1923 Sam Keeley Bright 4 5 0 44.44%
1924 Oscar (Red) Wilkerson 2 3 0 40.00%
1930 Dave Gates 6 2 1 72.22%
1931-1937 Fount Bright 42 18 10 67.14%
1938-1943 Cecil Donaho 45 16 6 71.64%
1945 Hugh Dunagan 3 6 1 35.00%
1944, 1946-1952 R.A. Cooper 44 28 7 60.13%
1953-1956 J.W. (Bo) Robinson 17 23 1 42.68%
1957-1959 H.H. Bobele 7 21 2 26.67%
1960-1961 Vic Jordan 14 9 0 60.87%
1962-1964 Wayne Hill 11 17 2 40.00%
1965-1967 Ken Almond 15 14 2 51.61%
1968-1970 Bruce Pruett 25 4 1 85.00%
1971-1972 Riley Burnett 9 10 1 47.50%
1973-1974 Charles Birdsong 9 12 0 42.86%
1975-1980 Bob Edwards 34 27 2 55.56%
1981-1986 Bill Moore 33 28 0 54.10%
1987-1991 David Hughes 27 23 0 54.00%
1992-1994 Larry Sherman 5 25 0 16.67%
1995 Gary Fain 2 8 0 20.00%
1996-2010 Jerry Stewart 133 51 0 72.28%
2011-2015 Jowell Hancock 39 20 0 66.10%
2016-2019 Jeff Nations 8 31 0 20.51%
2020-2023 Blake Ware 13 28 0 31.71%
2024-Present Jerry Prieto 2 1 0  

*No Data for 1925-1929, *R.A. Cooper was pressed into military service in 1945 and returned in 1946.

ALL-TIME RECORD: 538-451-38                                                                                                  

Playoff Record: 32-29-1                                                                                                 

23 District Championships (1931, 1933, 1941, 1942, 1949, 1954, 1961, 1966, 1969, 1976,                                         

1977, 1985, 1989, 1990, 1996, 1998, 1999, 2002, 2003, 2005, 2006, 2007, 2008, 2010) *includes Co and Tri*                                                                                          

20 consecutive years in the State Playoffs (1996-2015)                                                                                                    

State Finals: 2008                                                                                                            

State Semi Finals: 2007                                                                                                  

7 undefeated regular seasons (1931, 1933, 1949, 1969, 1977, 1998, 2002)                                                                                                             

Most Wins: Jerry Stewart (133)                                                                                                 

Most Years Coached at Dayton: Jerry Stewart (15 years)                                                                                                

Highest Winning % : Bruce Pruett (85%)                                                

All-Time Record

Click Here for a Printable version of our all time record in fooball.

  DAYTON    

Season

   

District

   

All-Time

     
  1922 PF PA W L T W L T W L T % Winning
1 Beaumont South Park 0 96 0 1 0       0 1 0 0.0000
2 Port Arthur Jefferson 0 122 0 2 0       0 2 0 0.0000
3 Goose Creek 0 36 0 3 0       0 3 0 0.0000
4 Houston Mayo School 0 1 0 4 0       0 4 0 0.0000
    0 255                    
  1923 PF PA W L T W L T W L T % Winning
5 Crosby 42 0 1 0 0       1 4 0 0.2000
6 Sour Lake 6 27 1 1 0       1 5 0 0.1667
7 Pt Arthur Jefferson 0 46 1 2 0       1 6 0 0.1429
8 Orange High 0 44 1 3 0       1 7 0 0.1250
9 Houston Heights 0 45 1 4 0       1 8 0 0.1111
10 Houston Heights B Team 12 0 2 4 0       2 8 0 0.2000
11 Cleveland 31 0 3 4 0       3 8 0 0.2727
12 Saratoga 30 6 4 4 0       4 8 0 0.3333
13 Goose Creek 6 9 4 5 0       4 9 0 0.3077
    127 177                    
  1924 PF PA W L T W L T W L T % Winning
14 Pt Arthur Jefferson 0 103 0 1 0       4 10 0 0.2857
15 Beaumont South Park 6 12 0 2 0       4 11 0 0.2667
16 Humble 0 65 0 3 0       4 12 0 0.2500
17 Houston Southeast Jr. High 7 0 1 3 0       5 12 0 0.2941
18 Hull-Daisetta 7 0 2 3 0       6 12 0 0.3333
    20 180                    
  1925 PF PA W L T W L T W L T % Winning
19 Beaumont South Park 6 13 0 1 0       6 13 0 0.3158
20 Sour Lake 14 13 1 1 0       7 13 0 0.3500
21 Liberty 0 6 1 2 0       7 14 0 0.3333
22 Hull-Daisetta 2 15 1 3 0       7 15 0 0.3182
23 Houston Heights B Team 12 39 1 4 0       7 16 0 0.3043
24 Goose Creek 6 14 1 5 0       7 17 0 0.2917
25 Humble 7 65 1 6 0       7 18 0 0.2800
    47 165                    
  1926 PF PA W L T W L T W L T % Winning
26 ?? 1 0 1 0 0       8 18 0 0.3077
27 Beaumont South Park 0 20 1 1 0       8 19 0 0.2963
28 ?? 1 1 1 1 1       8 19 1 0.3036
29 Galena Park 6 0 2 1 1       9 19 1 0.3276
30 Houston Milby 0 20 2 2 1       9 20 1 0.3167
31 Liberty 8 0 3 2 1       10 20 1 0.3387
    16 41                    
  1927 PF PA W L T W L T W L T % Winning
32 Alvin 6 0 1 0 0       11 20 1 0.3594
33 Liberty 7 0 2 0 0       12 20 1 0.3788
34 Sour Lake 0 12 2 1 0       12 21 1 0.3676
35 Hull-Daisetta 0 31 2 2 0       12 22 1 0.3571
36 Goose Creek 0 33 2 3 0       12 23 1 0.3472
    13 76                    
  1928 PF PA W L T W L T W L T % Winning
37 Saratoga 0 0 0 0 1       12 23 2 0.3514
38 Humble 7 14 0 1 1       12 24 2 0.3421
39 Sour Lake 6 7 0 2 1       12 25 2 0.3333
40 Pasadena High 34 0 1 2 1       13 25 2 0.3500
41 Woodville 9 0 2 2 1       14 25 2 0.3659
42 Goose Creek 0 40 2 3 1       14 26 2 0.3571
43 Liberty 7 7 2 3 2       14 26 3 0.3605
    63 68                    
  1929 PF PA W L T W L T W L T % Winning
44 Pasadena High 0 3 0 1 0       14 27 3 0.3523
45 Orange High 0 38 0 2 0       14 28 3 0.3444
46 Humble 6 7 0 3 0       14 29 3 0.3370
47 Sour Lake 12 13 0 4 0 0 1 0 14 30 3 0.3298
48 Saratoga 0 33 0 5 0 0 2 0 14 31 3 0.3229
49 Hull-Daisetta 0 6 0 6 0 0 3 0 14 32 3 0.3163
50 Liberty 0 33 0 7 0 0 4 0 14 33 3 0.3100
    18 133                    
  1930 PF PA W L T W L T W L T % Winning
51 Pasadena High 32 0 1 0 0       15 33 3 0.3235
52 Woodville 6 0 2 0 0 1 0 0 16 33 3 0.3365
53 Hull-Daisetta 0 19 2 1 0 1 1 0 16 34 3 0.3302
54 Sour Lake 0 7 2 2 0 1 2 0 16 35 3 0.3241
55 Buna 43 0 3 2 0 2 2 0 17 35 3 0.3364
56 Nederland 66 0 4 2 0 3 2 0 18 35 3 0.3482
57 Saratoga 18 0 5 2 0 4 2 0 19 35 3 0.3596
58 Cedar Bayou 13 0 6 2 0       20 35 3 0.3707
59 Liberty 7 7 6 2 1 4 2 1 20 35 4 0.3729
    185 33                    
  *1931 Regional Champs* PF PA W L T W L T W L T % Winning
60 Kirbyville 59 7 1 0 0       21 35 4 0.3833
61 Livingston 6 6 1 0 1       21 35 5 0.3852
62 Saratoga 6 0 2 0 1 1 0 0 22 35 5 0.3952
63 Huntsville 6 0 3 0 1       23 35 5 0.4048
64 Burkeville 40 0 4 0 1 2 0 0 24 35 5 0.4141
65 Liberty 12 0 5 0 1 3 0 0 25 35 5 0.4231
66 Sour Lake 19 0 6 0 1 4 0 0 26 35 5 0.4318
67 Woodville 7 0 7 0 1 5 0 0 27 35 5 0.4403
68 Hull-Daisetta 20 6 8 0 1 6 0 0 28 35 5 0.4485
69 Zone: Port Neches 6 0 9 0 1 7 0 0 29 35 5 0.4565
70 Bi-D: Humble 14 7 10 0 1       30 35 5 0.4643
71 Regional Final: Crockett 27 6 11 0 1       31 35 5 0.4718
    222 32                    
  1932 PF PA W L T W L T W L T % Winning
72 Pasadena High 0 0 0 0 1       31 35 6 0.4722
73 Huntsville 7 0 1 0 1       32 35 6 0.4795
74 Hull-Daisetta 13 0 2 0 1 1 0 0 33 35 6 0.4865
75 Cleveland 19 0 3 0 1 2 0 0 34 35 6 0.4933
76 Nederland 6 0 4 0 1       35 35 6 0.5000
77 Beaumont French 6 6 4 0 2       35 35 7 0.5000
78 Port Neches 0 7 4 1 2       35 36 7 0.4936
79 Sour Lake 19 0 5 1 2 3 0 0 36 36 7 0.5000
80 Goose Creek 0 19 5 2 2       36 37 7 0.4938
    70 32                    
  1933 PF PA W L T W L T W L T % Winning
81 Cleveland 30 0 1 0 0 1 0 0 37 37 7 0.5000
82 Barbers Hill 18 0 2 0 0 2 0 0 38 37 7 0.5061
83 Orange High 0 0 2 0 1       38 37 8 0.5060
84 Hull-Daisetta 25 6 3 0 1       39 37 8 0.5119
85 Liberty 24 0 4 0 1 3 0 0 40 37 8 0.5176
86 Beaumont French 20 0 5 0 1       41 37 8 0.5233
87 Sour Lake 27 0 6 0 1 4 0 0 42 37 8 0.5287
88 Saratoga 48 0 7 0 1 5 0 0 43 37 8 0.5341
89 Zone: Port Neches 0 0 7 0 2 5 0 1 43 37 9 0.5337
    192 6                    
  1934 PF PA W L T W L T W L T % Winning
90 Richmond 0 13 0 1 0       43 38 9 0.5278
91 Houston St. Thomas 0 12 0 2 0       43 39 9 0.5220
92 Orange High 0 40 0 3 0 0 1 0 43 40 9 0.5163
93 Beaumont French 6 6 0 3 1 0 1 1 43 40 10 0.5161
94 Nederland 20 6 1 3 1 1 1 1 44 40 10 0.5213
95 Port Neches 0 14 1 4 1 1 2 1 44 41 10 0.5158
96 Cleveland 0 0 1 4 2 1 2 2 44 41 11 0.5156
97 Barbers Hill 28 0 2 4 2 2 2 2 45 41 11 0.5206
98 Humble 35 0 3 4 2 3 2 2 46 41 11 0.5255
99 Arp 19 13 4 4 2       47 41 11 0.5303
    108 104                    
  1935 PF PA W L T W L T W L T % Winning
100 Kirbyville 14 0 1 0 0       48 41 11 0.5350
101 Barbers Hill 0 6 1 1 0 0 1 0 48 42 11 0.5297
102 Port Neches 0 20 1 2 0       48 43 11 0.5245
103 Orangefield 39 7 2 2 0       49 43 11 0.5291
104 Hull-Daisetta 0 26 2 3 0 0 2 0 49 44 11 0.5240
105 Cedar Bayou 0 13 2 4 0 0 3 0 49 45 11 0.5190
106 Cleveland 0 13 2 5 0 0 4 0 49 46 11 0.5142
107 Humble 7 12 2 6 0 0 5 0 49 47 11 0.5093
108 Crosby 13 0 3 6 0 1 5 0 50 47 11 0.5139
109 Liberty 0 6 3 7 0 1 6 0 50 48 11 0.5092
    73 103                    
  1936 PF PA W L T W L T W L T % Winning
110 Saratoga 27 0 1 0 0       51 48 11 0.5136
111 Beaumont French 0 13 1 1 0       51 49 11 0.5090
112 Pasadena High 7 7 1 1 1       51 49 12 0.5089
113 Barbers Hill 0 0 1 1 2 0 0 1 51 49 13 0.5088
114 Cleveland 0 13 1 2 2 0 1 1 51 50 13 0.5044
115 Cedar Bayou 9 0 2 2 2 1 1 1 52 50 13 0.5087
116 Hull-Daisetta 0 33 2 3 2 1 2 1 52 51 13 0.5043
117 Humble 13 12 3 3 2 2 2 1 53 51 13 0.5085
118 Crosby 37 6 4 3 2 3 2 1 54 51 13 0.5127
119 Liberty 6 0 5 3 2 4 2 1 55 51 13 0.5168
    99 84                    
  1937 PF PA W L T W L T W L T % Winning
120 Cedar Bayou 20 6 1 0 0 1 0 0 56 51 13 0.5208
121 Crosby 20 6 2 0 0 2 0 0 57 51 13 0.5248
122 Anahuac 26 0 3 0 0       58 51 13 0.5287
123 Barbers Hill 27 0 4 0 0 3 0 0 59 51 13 0.5325
124 Orangefield 47 7 5 0 0       60 51 13 0.5363
125 Cleveland 6 6 5 0 1 3 0 1 60 51 14 0.5360
126 Hull-Daisetta 6 21 5 1 1 3 1 1 60 52 14 0.5317
127 Humble 14 6 6 1 1 4 1 1 61 52 14 0.5354
128 Saratoga 6 7 6 2 1 4 2 1 61 53 14 0.5313
129 Liberty 27 0 7 2 1 5 2 1 62 53 14 0.5349
    199 59                    
  1938 PF PA W L T W L T W L T % Winning
130 Anahuac 27 0 1 0 0 1 0 0 63 53 14 0.5385
131 Humble 0 6 1 1 0 1 1 0 63 54 14 0.5344
132 Cedar Bayou 27 0 2 1 0 2 1 0 64 54 14 0.5379
133 Hull-Daisetta 6 8 2 2 0 2 2 0 64 55 14 0.5338
134 Barbers Hill 7 6 3 2 0 3 2 0 65 55 14 0.5373
135 Cleveland 19 0 4 2 0 4 2 0 66 55 14 0.5407
136 Port Neches 6 20 4 3 0       66 56 14 0.5368
137 Crosby 13 0 5 3 0 5 2 0 67 56 14 0.5401
138 Houston Reagan B Team 13 6 6 3 0       68 56 14 0.5435
139 Liberty 6 0 7 3 0 6 2 0 69 56 14 0.5468
    124 46                    
  1939 PF PA W L T W L T W L T % Winning
140 Jasper 13 13 0 0 1 0 0 1 69 56 15 0.5464
141 Port Neches 7 0 1 0 1       70 56 15 0.5496
142 Tomball 32 0 2 0 1       71 56 15 0.5528
143 Cleveland 25 0 3 0 1 1 0 1 72 56 15 0.5559
144 Humble 7 7 3 0 2 1 0 2 72 56 16 0.5556
145 Snook 13 0 4 0 2       73 56 16 0.5586
146 Nederland 7 13 4 1 2       73 57 16 0.5548
147 Hull-Daisetta 13 34 4 2 2 1 1 2 73 58 16 0.5510
148 Liberty 13 20 4 3 2 1 2 2 73 59 16 0.5473
    130 87                    
  1940 PF PA W L T W L T W L T % Winning
149 Port Acres 0 19 0 1 0       73 60 16 0.5436
150 A&M Consolidated 0 0 0 1 1       73 60 17 0.5433
151 Jasper 20 12 1 1 1       74 60 17 0.5464
152 Hull-Daisetta 0 26 1 2 1 0 1 0 74 61 17 0.5428
153 Port Neches 12 28 1 3 1       74 62 17 0.5392
154 Humble 20 7 2 3 1 1 1 0 75 62 17 0.5422
155 Cleveland 12 0 3 3 1 2 1 0 76 62 17 0.5452
156 Livingston 20 14 4 3 1 3 1 0 77 62 17 0.5481
157 Liberty 22 0 5 3 1 4 1 0 78 62 17 0.5510
    106 106                    
  1941 PF PA W L T W L T W L T % Winning
158 Angleton 27 7 1 0 0       79 62 17 0.5538
159 Nederland 0 13 1 1 0       79 63 17 0.5503
160 Crosby 48 0 2 1 0       80 63 17 0.5531
161 Hull-Daisetta 31 7 3 1 0 1 0 0 81 63 17 0.5559
162 Port Acres 0 45 3 2 0       81 64 17 0.5525
163 Humble 19 0 4 2 0 2 0 0 82 64 17 0.5552
164 Cleveland 20 0 5 2 0 3 0 0 83 64 17 0.5579
165 Brenham 13 26 5 3 0       83 65 17 0.5545
166 Liberty 26 0 6 3 0 4 0 0 84 65 17 0.5572
167 Bi-D: Port Neches 6 0 7 3 0       85 65 17 0.5599
168 Reg: Jasper 32 7 8 3 0       86 65 17 0.5625
    222 105                    
26-1A 1942 PF PA W L T W L T W L T % Winning
169 Cedar Bayou 21 0 1 0 0       87 65 17 0.5651
170 Nederland 0 14 1 1 0       87 66 17 0.5618
171 Anahuac 27 7 2 1 0       88 66 17 0.5643
172 Hull-Daisetta 18 6 3 1 0 1 0 0 89 66 17 0.5669
173 Hardin 38 12 4 1 0       90 66 17 0.5694
174 Humble 33 0 5 1 0 2 0 0 91 66 17 0.5718
175 Cleveland 33 6 6 1 0 3 0 0 92 66 17 0.5743
176 Houston Davis B Team 33 6 7 1 0       93 66 17 0.5767
177 Lliberty 45 14 8 1 0 4 0 0 94 66 17 0.5791
178 Bi-D: Nederland 13 25 8 2 0       94 67 17 0.5758
    261 90                    
  1943 PF PA W L T W L T W L T % Winning
179 Huntsville 7 21 0 1 0       94 68 17 0.5726
180 Jasper 6 6 0 1 1       94 68 18 0.5722
181 Livingston 13 26 0 2 1       94 69 18 0.5691
182 Barbers Hill 26 0 1 2 1       95 69 18 0.5714
183 Humble 37 0 2 2 1 1 0 0 96 69 18 0.5738
184 Cleveland 6 7 2 3 1 1 1 0 96 70 18 0.5707
185 Hull-Daisetta 6 6 2 3 2 1 1 1 96 70 19 0.5703
186 Jasper 6 6 2 3 3       96 70 20 0.5699
187 Liberty 41 13 3 3 3 2 1 1 97 70 20 0.5722
    148 85                    
  1944 PF PA W L T W L T W L T % Winning
188 Livingston 0 18 0 1 0       97 71 20 0.5691
189 Silsbee 19 6 1 1 0       98 71 20 0.5714
190 Tomball 6 27 1 2 0       98 72 20 0.5684
191 Houston St. Thomas 0 7 1 3 0       98 73 20 0.5654
192 Humble 25 0 2 3 0 1 0 0 99 73 20 0.5677
193 Cleveland 20 7 3 3 0 2 0 0 100 73 20 0.5699
194 Sour Lake 53 0 4 3 0       101 73 20 0.5722
195 Hull-Daisetta 0 0 4 3 1 2 0 1 101 73 21 0.5718
196 Liberty 0 6 4 4 1 2 1 1 101 74 21 0.5689
    123 71                    
  1945 PF PA W L T W L T W L T % Winning
197 Livingston 0 19 0 1 0       101 75 21 0.5660
198 Silsbee 13 27 0 2 0       101 76 21 0.5631
199 Vidor 0 24 0 3 0       101 77 21 0.5603
200 Tomball 0 0 0 3 1       101 77 22 0.5600
201 Humble 14 12 1 3 1 1 0 0 102 77 22 0.5622
202 Houston St. Thomas B Team 13 6 2 3 1       103 77 22 0.5644
203 Houston Reagan B Team 0 6 2 4 1       103 78 22 0.5616
204 Hull-Daisetta 0 7 2 5 1 1 1 0 103 79 22 0.5588
205 Liberty 7 19 2 6 1 1 2 0 103 80 22 0.5561
206 ?? 20 0 3 6 1       104 80 22 0.5583
    67 120                    
  1946 PF PA W L T W L T W L T % Winning
207 Port Neches 0 38 0 1 0       104 81 22 0.5556
208 Anahuac 0 19 0 2 0       104 82 22 0.5529
209 Silsbee 0 20 0 3 0       104 83 22 0.5502
210 Humble 0 32 0 4 0 0 1 0 104 84 22 0.5476
211 Livingston 0 0 0 4 1 0 1 1 104 84 23 0.5474
212 Cedar Bayou 6 6 0 4 2 0 1 2 104 84 24 0.5472
213 Cleveland 0 25 0 5 2 0 2 2 104 85 24 0.5446
214 Hull-Daisetta 0 7 0 6 2 0 3 2 104 86 24 0.5421
215 Pasadena B Team 19 7 1 6 2       105 86 24 0.5442
216 Liberty 0 15 1 7 2 0 4 2 105 87 24 0.5417
    25 169                    
  1947 PF PA W L T W L T W L T % Winning
217 Corrigan 27 7 1 0 0       106 87 24 0.5438
218 Sour Lake 22 0 2 0 0       107 87 24 0.5459
219 Anahuac 24 6 3 0 0       108 87 24 0.5479
220 Silsbee 6 21 3 1 0       108 88 24 0.5455
221 Humble 0 34 3 2 0 0 1 0 108 89 24 0.5430
222 Livingston 7 14 3 3 0 0 2 0 108 90 24 0.5405
223 Cedar Bayou 0 65 3 4 0 0 3 0 108 91 24 0.5381
224 Cleveland 7 13 3 5 0 0 4 0 108 92 24 0.5357
225 Hull-Daisetta 7 0 4 5 0 1 4 0 109 92 24 0.5378
226 Liberty 13 6 5 5 0 2 4 0 110 92 24 0.5398
    113 166                    
  1948 PF PA W L T W L T W L T % Winning
227 Sour Lake 18 0 1 0 0       111 92 24 0.5419
228 Humble 35 0 2 0 0       112 92 24 0.5439
229 Anahuac 7 6 3 0 0       113 92 24 0.5459
230 Cleveland 7 20 3 1 0       113 93 24 0.5435
231 Cedar Bayou 13 13 3 1 1       113 93 25 0.5433
232 Crosby 0 7 3 2 1 0 1 0 113 94 25 0.5409
233 Barbers Hill 19 0 4 2 1 1 1 0 114 94 25 0.5429
234 Hull-Daisetta 19 6 5 2 1 2 1 0 115 94 25 0.5449
235 Hardin 32 6 6 2 1 3 1 0 116 94 25 0.5468
236 Liberty 6 0 7 2 1 4 1 0 117 94 25 0.5487
    156 58                    
  1949 PF PA W L T W L T W L T % Winning
237 Hardin 40 6 1 0 0       118 94 25 0.5506
238 Anahuac 31 0 2 0 0       119 94 25 0.5525
239 Sour Lake 32 0 3 0 0       120 94 25 0.5544
240 Livingston 28 12 4 0 0       121 94 25 0.5563
241 Humble 13 0 5 0 0 1 0 0 122 94 25 0.5581
242 Crosby 12 0 6 0 0 2 0 0 123 94 25 0.5599
243 Barbers Hill 32 12 7 0 0 3 0 0 124 94 25 0.5617
244 Hull-Daisetta 34 0 8 0 0 4 0 0 125 94 25 0.5635
245 Tomball 7 7 8 0 1 4 0 1 125 94 26 0.5633
246 Liberty 14 7 9 0 1 5 0 1 126 94 26 0.5650
    243 44                    
  1950 PF PA W L T W L T W L T % Winning
247 Humble 12 7 1 0 0       127 94 26 0.5668
248 Anahuac 0 7 1 1 0       127 95 26 0.5645
249 Livingston 6 14 1 2 0       127 96 26 0.5622
250 Cedar Bayou 12 14 1 3 0 0 1 0 127 97 26 0.5600
251 Crosby 25 7 2 3 0 1 1 0 128 97 26 0.5618
252 Barbers Hill 13 2 3 3 0 2 1 0 129 97 26 0.5635
253 Hull-Daisetta 26 0 4 3 0       130 97 26 0.5652
254 Tomball 6 13 4 4 0       130 98 26 0.5630
255 Klein 20 7 5 4 0 3 1 0 131 98 26 0.5647
256 Liberty 7 14 5 5 0 3 2 0 131 99 26 0.5625
    127 85                    
20-1A 1951 PF PA W L T W L T W L T % Winning
257 Cypress-Fairbanks 6 7 0 1 0       131 100 26 0.5603
258 Livingston 6 7 0 2 0       131 101 26 0.5581
259 Hull-Daisetta 27 13 1 2 0 1 0 0 132 101 26 0.5598
260 Tomball 19 0 2 2 0       133 101 26 0.5615
261 Crosby 21 0 3 2 0 2 0 0 134 101 26 0.5632
262 Hardin 30 7 4 2 0       135 101 26 0.5649
263 Sour Lake 33 12 5 2 0 3 0 0 136 101 26 0.5665
264 Anahuac 34 14 6 2 0 4 0 0 137 101 26 0.5682
265 Cedar Bayou 7 14 6 3 0 4 1 0 137 102 26 0.5660
266 Liberty 27 6 7 3 0 5 1 0 138 102 26 0.5677
    210 80                    
20-1A 1952 PF PA W L T W L T W L T % Winning
267 Cypress-Fairbanks 7 6 1 0 0       139 102 26 0.5693
268 Livingston 13 13 1 0 1       139 102 27 0.5690
269 Hull-Daisetta 7 7 1 0 2 0 0 1 139 102 28 0.5688
270 Tomball 20 12 2 0 2       140 102 28 0.5704
271 Crosby 28 7 3 0 2 1 0 1 141 102 28 0.5720
272 Barbers Hill 26 0 4 0 2       142 102 28 0.5735
273 Sour Lake 21 12 5 0 2 2 0 1 143 102 28 0.5751
274 Anahuac 34 19 6 0 2 3 0 1 144 102 28 0.5766
275 Cedar Bayou 6 39 6 1 2 3 1 1 144 103 28 0.5745
276 Liberty 14 20 6 2 2 3 2 1 144 104 28 0.5725
    176 135                    
20-1A 1953 PF PA W L T W L T W L T % Winning
277 Cleveland 20 13 1 0 0       145 104 28 0.5740
278 Liberty 13 39 1 1 0       145 105 28 0.5719
279 Livingston 0 21 1 2 0       145 106 28 0.5699
280 Tomball 13 13 1 2 1       145 106 29 0.5696
281 Barbers Hill 12 13 1 3 1       145 107 29 0.5676
282 Crosby 0 25 1 4 1 0 1 0 145 108 29 0.5656
283 Sour Lake 20 18 2 4 1 1 1 0 146 108 29 0.5671
284 Anahuac 7 20 2 5 1 1 2 0 146 109 29 0.5651
285 Cedar Bayou 12 14 2 6 1 1 3 0 146 110 29 0.5632
286 Hull-Daisetta 0 20 2 7 1 1 4 0 146 111 29 0.5612
    97 196                    
20-1A 1954 PF PA W L T W L T W L T % Winning
287 Cleveland 14 12 1 0 0       147 111 29 0.5627
288 Liberty 6 7 1 1 0       147 112 29 0.5608
289 Livingston 20 21 1 2 0       147 113 29 0.5588
290 Tomball 20 7 2 2 0       148 113 29 0.5603
291 La Porte 7 31 2 3 0       148 114 29 0.5584
292 Crosby 0 15 2 4 0 0 1 0 148 115 29 0.5565
293 Sour Lake 54 32 3 4 0 1 1 0 149 115 29 0.5580
294 Anahuac 28 19 4 4 0 2 1 0 150 115 29 0.5595
295 Houston Smiley 33 14 5 4 0 3 1 0 151 115 29 0.5610
296 Hull-Daisetta 28 20 6 4 0 4 1 0 152 115 29 0.5625
297 Bi-D: Groveton 13 19 6 5 0       152 116 29 0.5606
    223 197                    
20-1A 1955 PF PA W L T W L T W L T % Winning
298 Cleveland 0 13 0 1 0       152 117 29 0.5587
299 Liberty 0 40 0 2 0       152 118 29 0.5569
300 Livingston 6 19 0 3 0       152 119 29 0.5550
301 La Porte 33 2 1 3 0       153 119 29 0.5565
302 Crosby 0 14 1 4 0 0 1 0 153 120 29 0.5546
303 East Chambers 34 18 2 4 0 1 1 0 154 120 29 0.5561
304 Hull-Daisetta 13 6 3 4 0 2 1 0 155 120 29 0.5576
305 Sour Lake 26 8 4 4 0 3 1 0 156 120 29 0.5590
306 Kountze 52 0 5 4 0 4 1 0 157 120 29 0.5605
307 Anahuac 7 13 5 5 0 4 2 0 157 121 29 0.5586
    171 133                    
24-2A 1956 PF PA W L T W L T W L T % Winning
308 Anahuac 26 0 1 0 0       158 121 29 0.5601
309 Hull-Daisetta 7 6 2 0 0       159 121 29 0.5615
310 Dickinson 26 6 3 0 0       160 121 29 0.5629
311 La Porte 0 7 3 1 0       160 122 29 0.5611
312 Humble 7 13 3 2 0       160 123 29 0.5593
313 Crosby 6 0 4 2 0       161 123 29 0.5607
314 Livingston 6 35 4 3 0 0 1 0 161 124 29 0.5589
315 Cleveland 7 13 4 4 0 0 2 0 161 125 29 0.5571
316 Port Acres 0 26 4 5 0 0 3 0 161 126 29 0.5554
317 Liberty 0 33 4 6 0 0 4 0 161 127 29 0.5536
    85 139                    
24-2A 1957 PF PA W L T W L T W L T % Winning
318 Anahuac 6 19 0 1 0       161 128 29 0.5519
319 Hull-Daisetta 7 6 1 1 0       162 128 29 0.5533
320 Dickinson 13 7 2 1 0       163 128 29 0.5547
321 La Porte 0 19 2 2 0       163 129 29 0.5530
322 Humble 0 22 2 3 0       163 130 29 0.5512
323 Livingston 25 25 2 3 1 0 0 1 163 130 30 0.5511
324 Cleveland 7 25 2 4 1 0 1 1 163 131 30 0.5494
325 Port Acres 0 27 2 5 1 0 2 1 163 132 30 0.5477
326 Cypress-Fairbanks 7 6 3 5 1       164 132 30 0.5491
327 Liberty 13 40 3 6 1 0 3 1 164 133 30 0.5474
    78 196                    
22-2A 1958 PF PA W L T W L T W L T % Winning
328 Anahuac 0 22 0 1 0       164 134 30 0.5457
329 Hull-Daisetta 0 27 0 2 0       164 135 30 0.5441
330 Dickinson 0 22 0 3 0       164 136 30 0.5424
331 La Porte 18 21 0 4 0       164 137 30 0.5408
332 Humble 6 6 0 4 1       164 137 31 0.5407
333 Livingston 15 12 1 4 1 1 0 0 165 137 31 0.5420
334 Cleveland 6 32 1 5 1 1 1 0 165 138 31 0.5404
335 Woodville 0 27 1 6 1 1 2 0 165 139 31 0.5388
336 Cypress-Fairbanks 12 24 1 7 1       165 140 31 0.5372
337 Liberty 0 20 1 8 1 1 3 0 165 141 31 0.5356
    57 213                    
22-2A 1959 PF PA W L T W L T W L T % Winning
338 Anahuac 22 42 0 1 0       165 142 31 0.5340
339 Hull-Daisetta 6 20 0 2 0       165 143 31 0.5324
340 Dickinson 0 28 0 3 0       165 144 31 0.5309
341 La Porte 38 0 1 3 0       166 144 31 0.5323
342 Humble 6 13 1 4 0       166 145 31 0.5307
343 Livingston 27 0 2 4 0 1 0 0 167 145 31 0.5321
344 Cleveland 12 14 2 5 0 1 1 0 167 146 31 0.5305
345 Woodville 20 12 3 5 0 2 1 0 168 146 31 0.5319
346 Cypress-Fairbanks 12 14 3 6 0       168 147 31 0.5303
347 Liberty 7 35 3 7 0 2 2 0 168 148 31 0.5288
    150 178                    
23-2A 1960 PF PA W L T W L T W L T % Winning
348 Anahuac 20 26 0 1 0       168 149 31 0.5273
349 Hull-Daisetta 20 34 0 2 0       168 150 31 0.5258
350 Cleveland 19 16 1 2 0       169 150 31 0.5271
351 Crosby 16 6 2 2 0       170 150 31 0.5285
352 Livingston 44 6 3 2 0       171 150 31 0.5298
353 West Orange 10 20 3 3 0 0 1 0 171 151 31 0.5283
354 Liberty 12 36 3 4 0 0 2 0 171 152 31 0.5268
355 Bridge City 28 0 4 4 0 1 2 0 172 152 31 0.5282
356 Humble 20 12 5 4 0       173 152 31 0.5295
